| Timing: | Feb 14 2026 14:37:00 |
Script start | |
| Timing: | Feb 14 2026 14:37:00 |
Module start 'content' | |
| Timing: | Feb 14 2026 14:37:00 |
Module end 'content' | |
| Timing: | Feb 14 2026 14:37:00 |
Script end | |
| Total runtime | 0.0495 sec |
| Peak memory usage | 4,352.0000 KB |
| Database Queries | 63 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0055 | 911.2188 | 641.6016 |
| Module start 'content' | 0.0055 | 0.0065 | 1,552.8203 | 610.1719 |
| Module end 'content' | 0.0120 | 0.0374 | 2,162.9922 | 1,653.6719 |
| Script end | 0.0495 | 3,816.6641 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0018 | 3.5494 | 15 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0009 | 1.7256 | 1 | 0.0009 |
| Mysqli_queries | 0.0140 | 28.2353 | 63 | 0.0002 |
| Looping result | 0.0008 | 1.5254 | 63 | 0.0000 |
| TS translator | ||||
| TS init | 0.0012 | 2.4219 | 3 | 0.0004 |
| TS cache load | 0.0009 | 1.7737 | 3 | 0.0003 |
| TS context load | 0.0008 | 1.5384 | 3 | 0.0003 |
| Template Total | 0.0368 | 74.2 | 1 | 0.0368 |
| Template load | 0.0009 | 1.8733 | 1 | 0.0009 |
| Template processing | 0.0358 | 72.3186 | 1 | 0.0358 |
| Template load and register function | 0.0001 | 0.1429 | 1 | 0.0001 |
| Override | ||||
| Cache load | 0.0005 | 1.0009 | 2 | 0.0002 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0004 | 0.7993 | 1 | 0.0004 |
| Fetch class attribute can translate value | 0.0000 | 0.0505 | 1 | 0.0000 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0221 | 1 | 0.0000 |
| XML | ||||
| Image XML parsing | 0.0011 | 2.3011 | 1 | 0.0011 |
| states | ||||
| state_id_array | 0.0012 | 2.3257 | 5 | 0.0002 |
| state_identifier_array | 0.0012 | 2.4339 | 5 | 0.0002 |
| General | ||||
| dbfile | 0.0035 | 7.0521 | 21 | 0.0002 |
| String conversion | 0.0000 | 0.0202 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs